AZ Sorter
24B Specification
Product | 24B | |
---|---|---|
1 Module Size | 340(W)*680(L)*355(H) | |
3 Module Size(Set) | 1020(W)*680(L)*355(H) | |
For Express Freight | 0.082CBM | |
Processing Box Size (3 Modules) | Max : 800(L) * 550(W) | |
Min : 150(L) * 200(W) | ||
Processing Box Weight (kg) | Max : 50 kg | |
Min : 0.5 kg | ||
Capacity (box/hr) | Actual Throughhout | Max : 9,900 / hr |
Processing Box Basis (mm) | 400(L) * 400(W) / Box Pitch : 600(L) | |
Speed (m/min) | 60~150 m/min | |
Ball Material | Urethane (HB 85~89) | |
Serve Motor | 400w / 1 module | |
Drive Moter | AC 90W / 1 module | |
Weight (kg/Module) | 66.5kg / 1 module |
32B Specification
Product | 32B | |
---|---|---|
1 Module Size | 340(W)*840(L)*355(H) | |
3 Module Size(Set) | 1020(W)*840(L)*355(H) | |
For Express Freight | 0.10CBM | |
Processing Box Size (3 Modules) | Max : 800(L) * 700(W) | |
Min : 150(L) * 200(W) | ||
Processing Box Weight (kg) | Max : 50 kg | |
Min : 0.5 kg | ||
Capacity (box/hr) | Actual Throughhout | Max : 9,900 / hr |
Processing Box Basis (mm) | 400(L) * 400(W) / Box Pitch : 600(L) | |
Speed (m/min) | 60~150 m/min | |
Ball Material | Urethane (HB 85~89) | |
Serve Motor | 400w / 1 module | |
Drive Moter | AC 90W / 1 module | |
Weight (kg/Module) | 79kg / 1 module |
40B Specification
Product | 40B | |
---|---|---|
1 Module Size | 340(W)*1000(L)*355(H) | |
3 Module Size(Set) | 1020(W)*1000(L)*355(H) | |
For Express Freight | 0.12CBM | |
Processing Box Size (3 Modules) | Max : 900(L) * 950(W) | |
Min : 150(L) * 200(W) | ||
Processing Box Weight (kg) | Max : 50 kg | |
Min : 0.5 kg | ||
Capacity (box/hr) | Actual Throughhout | Max : 9,900 / hr |
Processing Box Basis (mm) | 400(L) * 400(W) / Box Pitch : 600(L) | |
Speed (m/min) | 60~150 m/min | |
Ball Material | Urethane (HB 85~89) | |
Serve Motor | 400w / 1 module | |
Drive Moter | AC 90W / 1 module | |
Weight (kg/Module) | 93kg / 1 module |
48B Specification
Product | 48B | |
---|---|---|
1 Module Size | 340(W)*1160(L)*355(H) | |
3 Module Size(Set) | 1020(W)*1160(L)*355(H) | |
For Express Freight | 0.14CBM | |
Processing Box Size (3 Modules) | Max : 1000(L) * 950(W) | |
Min : 150(L) * 200(W) | ||
Processing Box Weight (kg) | Max : 50 kg | |
Min : 0.5 kg | ||
Capacity (box/hr) | Actual Throughhout | Max : 9,900 / hr |
Processing Box Basis (mm) | 400(L) * 400(W) / Box Pitch : 600(L) | |
Speed (m/min) | 60~150 m/min | |
Ball Material | Urethane (HB 85~89) | |
Serve Motor | 400w / 1 module | |
Drive Moter | AC 90W / 1 module | |
Weight (kg/Module) | 106kg / 1 module |
#2802-1, 32, Songdogwahak-ro, Yeonsu-gu, Incheon, Republic of Korea
CEO. KIM DONG HUAN
Tel. +82-32-209-8134 Fax. +82-32-209-8136 E-mail. info@kcrobotech.com
© KC ROBOTECH CO., LTD. ALL RIGHTS RESERVED.