Singulator
1000w
Product | ||
---|---|---|
Size(m) | 2000W * Flexible * 700~800H | |
Processing Box Size (3 Modules) | Max : 1700(L) * 1100(W)*400(H) | |
Min : 200(L) * 150(W) | ||
Processing Box Weight (kg) | Max : 30 kg | |
Min : 0.5 kg | ||
Capacity (box/hr) | Mechanical Throughput | Max : 9,500 / hr |
Actual Throughhout | Max : 8,000 / hr | |
Processing Box Basis (mm) | 400(L) * 400(W) | |
Speed (m/min) | 60~135 m/min | |
Power Consumption | 0.4kw~0.75kw(per motor) *n |
Application case
#2802-1, 32, Songdogwahak-ro, Yeonsu-gu, Incheon, Republic of Korea
CEO. KIM DONG HUAN
Tel. +82-32-209-8134 Fax. +82-32-209-8136 E-mail. info@kcrobotech.com
© KC ROBOTECH CO., LTD. ALL RIGHTS RESERVED.